Personal details | Case details | Social network
Sex: Female
Birth: 1575-01-23-1577-01-21 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > London > St Clement Danes’, c. 22 January 1600
Personal details | Case details | Social network
Sex: Female
Birth: 1575-01-23-1577-01-21 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > London > St Clement Danes’, c. 22 January 1600
CaseCase | DateDate | TimeTime | Querent(s)Querent(s) | Patient(s)Patient(s) | Topic(s)Topic(s) | Entry typeEntry type |
---|---|---|---|---|---|---|
CaseCASE5910 | Date1599-08-29 | Time09:10 | Querent(s)Self | Patient(s)Self | Topic(s)Sex, family and generation (Marital prospects) | Entry typeHorary |
CaseCASE6627 | Date1600-01-22 | Time10:10 | Querent(s)Self | Patient(s)Self | Topic(s)Sex, family and generation (Marital prospects) | Entry typeHorary |
CaseCASE6658 | Date1600-01-31 | Time14:20 | Querent(s)Self | Patient(s)Self | Topic(s)Personal affairs > Communications (Summon or respond to summons) | Entry typeHorary |
CaseCASE6664 | Date1600-02-01 | Time09:30 | Querent(s)Self | Patient(s)Self | Topic(s)Sex, family and generation (Romantic relations) | Entry typeHorary |
CaseCASE6801 | Date1600-02-25 | Time16:00 | Querent(s)Self | Patient(s)Self | Topic(s)Sex, family and generation (Marital prospects) | Entry typeHorary |
CaseCASE6973 | Date1600-03-19 | Time14:45 | Querent(s)Self | Patient(s)Self | Topic(s)Sex, family and generation (Marital prospects) | Entry typeHorary |
Cite this as: Lauren Kassell, Michael Hawkins, Robert Ralley, John Young, Joanne Edge, Janet Yvonne Martin-Portugues, and Natalie Kaoukji (eds.), ‘Margery Trollop [Upton] (PERSON7269)’, The casebooks of Simon Forman and Richard Napier, 1596–1634: a digital edition, https://casebooks.lib.cam.ac.uk/identified-entities/PERSON7269, accessed
© 2018 University of Cambridge
Social relationship network
Double click on node to go to that person’s page.
Filter network