Personal details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Gravenhurst (parish) > Gravenhurst (village)’, c. 29 August 1608‘England > Bedfordshire > Shillington (parish) > Shillington (village)’, c. 20 February 1610‘England > Bedfordshire > Clophill (parish) > Clophill (village)’, c. 21 April 1613
Case details
Not involved in any cases as a querent, patient or third party
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE14387 | Date1604-01-17 | Time10:30 |
CaseCASE34014 | Date1608-08-29 | Time13:40 |
CaseCASE34503 | Date1608-11-29 | Time15:25 |
CaseCASE36204 | Date1609-07-11 | Time14:00 |
CaseCASE36245 | Date1609-07-17 | Time19:20 |
CaseCASE37076 | Date1610-02-20 | Time10:25 |
CaseCASE25088 | Date1610-06-25 | Time07:00 |
CaseCASE40990 | Date1613-03-03 | Time11:30 |
CaseCASE41203 | Date1613-04-21 | Time09:40 |
CaseCASE41314 | Date1613-05-05 | Time18:00 |
CaseCASE41508 | Date1613-06-10 | Time10:45 |
CaseCASE24050 | Date1614-10-27 | Time11:50 |
CaseCASE54719 | Date1622-07-31 | Time06:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network