Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1590-03-09 (01:20) or 1589-03-09 (01:00)
Death: Not recorded in the casebooks
Spouses:Young Lady Andrews, c. 10 January 1633
Residences:‘England > Buckinghamshire > Lathbury (parish) > Lathbury (village)’, c. 13 June 1600, 22 May 1610, 24 May 1610, 26 May 1610, 21 March 1611, 31 August 1611, 26 August 1615, 7 January 1619, 15 February 1619, 13 May 1619, 20 April 1621, 2 January 1622, 3 January 1622, 17 April 1627 & 8 November 1628‘England > Buckinghamshire > Addington’, c. 1 February 1622, 6 February 1622, 8 December 1623 & 4 February 1624
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE38624 | Date1611-08-31 | Time16:00 |
CaseCASE42296 | Date1615-08-26 | Time08:40 |
CaseCASE45601 | Date1617-10-14 | Time10:00 |
CaseCASE48038 | Date1619-01-07 | Time13:39 |
CaseCASE48248 | Date1619-02-15 | Time14:30 |
CaseCASE48370 | Date1619-03-13 | Time15:30 |
CaseCASE48708 | Date1619-05-13 | Time09:50 |
CaseCASE48906 | Date1619-06-02 | Time14:15 |
CaseCASE53452 | Date1622-01-02 | Time14:30 |
CaseCASE53457 | Date1622-01-04 | Time15:30 |
CaseCASE54258 | Date1622-05-22 | Time18:45 |
CaseCASE57419 | Date1623-11-22 | Time11:30 |
CaseCASE57769 | Date1624-02-27 | Time15:30 |
CaseCASE63669 | Date1627-04-17 | Time12:20 |
CaseCASE67331 | Date1628-11-08 | Time11:00 |
CaseCASE67907 | Date1629-03-17 | Time11:00 |
CaseCASE69999 | Date1630-01-28 | Time08:40 |
CaseCASE76048 | Date1632-12-01 | Time08:15 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network