Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE10524 | Date1600-05-09-1600-05-10 | Time??:?? |
CaseCASE32690 | Date1608-02-01 | Time09:00 |
CaseCASE32705 | Date1608-02-01 | Time11:50 |
CaseCASE32712 | Date1608-02-03 | Time11:00 |
CaseCASE33632 | Date1608-06-27 | Time13:50 |
CaseCASE33721 | Date1608-07-12 | Time12:15 |
CaseCASE33740 | Date1608-07-12 | Time13:25 |
CaseCASE39272 | Date1612-02-27 | Time14:00 |
CaseCASE41616 | Date1613-07-05 | Time16:26 |
CaseCASE43345 | Date1616-05-08 | Time16:30 |
CaseCASE44411 | Date1617-03-12 | Time08:20 |
CaseCASE44663 | Date1617-04-12 | Time11:00 |
CaseCASE44974 | Date1617-05-21 | Time16:00 |
CaseCASE51097 | Date1620-06-21 | Time16:45 |
CaseCASE53333 | Date1621-11-10 | Time14:15 |
CaseCASE57808 | Date1624-03-02 | Time14:15 |
CaseCASE61173 | Date1625-10-20 | Time15:30 |
CaseCASE61175 | Date1625-10-20 | Time15:30 |
CaseCASE66637 | Date1628-07-20 | Time10:00 |
CaseCASE70644 | Date1630-04-29 | Time14:50 |
CaseCASE71212 | Date1631-01-10 | Time12:30 |
CaseCASE71293 | Date1631-01-27 | Time11:30 |
CaseCASE73171 | Date1631-10-10 | Time15:00 |
CaseCASE74406 | Date1632-04-25 | Time08:00 |
CaseCASE76061 | Date1632-12-03 | Time14:30 |
CaseCASE76760 | Date1633-03-25 | Time18:20 |
Social relationship network