Personal details | Case details | Social network
Sex: Male
Birth: 1592-01-18 (14:30) or 1592-01-18 (14:55)
Death: 1592-02-04 (00:00-01:00) or 1592-02-04 (00:00-01:00) or 1592-02-04 (00:30) or 1592-02-04 (00:00 approx.) or 1592-02-04 (00:00-01:00) or 1592-02-04 or 1592-02-04 (00:00-01:00)
Spouses:None recorded in the casebooks
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE13198 | 1597-01-22-1597-09-06 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Personal history) | Nativity |
| CASE13199 | 1597-01-22-1597-09-06 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Death) | Interrogation (Death) |
| CASE13201 | 1597-01-22-1597-09-06 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Death) | Interrogation (Death) |
| CASE13202 | 1597-01-22-1597-09-06 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Death) | Interrogation (Death) |
| CASE13204 | 1597-01-22-1597-09-06 | ??:?? | patient | Anonymous | Self | Medical > Illness (general) (Aegritudo) | Decumbiture |
| CASE13370 | 1597-03-08-1598-07-16 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Personal history) | Nativity |
| CASE13371 | 1597-03-08-1598-07-16 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Personal history) | Nativity |
| CASE13373 | 1597-03-08-1598-07-16 | ??:?? | patient | Anonymous | Self | Personal affairs > Life stories (Death) | Interrogation (Death) |


Social relationship network