Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1567-08-10-1570-03-21 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Newport Pagnell (parish) > Newport Pagnell (town)’, c. 30 November 1598, 2 May 1599, 3 June 1600, 21 March 1602 & 22 March 1602
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE11610 | 1598-08-09 | 08:30 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
CASE11832 | 1598-11-30 | 14:00 | querent, patient | Self | Self | Medical > Symptoms (specified) > Burning and inflamed (Burning, Hot) Medical > Parts of the body > Head and neck (Face) Medical > Parts of the body > Whole body (Skin) Medical > Parts of the body > Torso (Liver) | Horary |
CASE12543 | 1599-05-02 | 07:00 | querent, patient | Self | Self | Medical > Illness (general) (Sickness) | Horary |
CASE10592 | 1600-05-17 | 06:00-08:00 | querent | Self | Conny | Medical > Parts of the body > Torso (Chest) Medical > Symptoms (specified) > Respiratory problems (Stuffed) | Horary |
CASE10756 | 1600-06-03 | 08:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE16687 | 1602-03-21 | 10:45 | querent, patient | Self | Self | Medical > Illnesses (named) (New ague) | Horary |
CASE16689 | 1602-03-22 | 09:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network