Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Hartwell (parish, near Aylesbury) > Hartwell Park’, c. 24 October 1604‘England > Buckinghamshire > Hartwell (parish, near Aylesbury) > Hartwell (village, near Aylesbury)’, c. 25 October 1604 & 2 January 1606
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE21644 | Date1604-10-24 | Time15:30 |
CaseCASE21645 | Date1604-10-25 | Time07:49 |
CaseCASE26521 | Date1606-01-02 | Time13:30 |
CaseCASE26670 | Date1606-01-02 | Time13:30 |
CaseCASE26525 | Date1606-01-02 | Time13:38 |
CaseCASE26527 | Date1606-01-02 | Time13:38 |
CaseCASE26528 | Date1606-01-02 | Time14:15 |
Social relationship network
Double click on node to go to that person’s page.
Filter network