Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > Northamptonshire > Greens Norton (parish) > Greens Norton’, c. 8 February 1601
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE17066 | Date1602-05-29 | Time14:40 |
CaseCASE18282 | Date1602-11-24 | Time10:54 |
CaseCASE18348 | Date1602-12-06 | Time10:30 |
CaseCASE18626 | Date1603-02-02 | Time11:15 |
CaseCASE14037 | Date1603-09-18-1603-09-19 | Time??:?? |
CaseCASE21526 | Date1604-10-02 | Time06:35-07:00 |
CaseCASE21534 | Date1604-10-02-1604-10-03 | Time??:?? |
CaseCASE28866 | Date1605-04-30 | Time09:00 |
CaseCASE26813 | Date1606-03-07 | Time11:40 |
CaseCASE27998 | Date1606-08-20 | Time08:50 |
CaseCASE30174 | Date1606-10-24 | Time10:40 |
CaseCASE31281 | Date1607-04-20 | Time15:00 |
CaseCASE32966 | Date1608-03-07 | Time15:15 |
CaseCASE33646 | Date1608-06-30 | Time12:00 |
CaseCASE35861 | Date1609-05-29 | Time09:00 |
CaseCASE45774 | Date1617-11-19 | Time12:00 |
CaseCASE46453 | Date1618-04-24 | Time08:00 |
CaseCASE51808 | Date1620-11-20 | Time14:00 |
CaseCASE56672 | Date1623-07-09 | Time10:20 |
CaseCASE61125 | Date1625-10-11 | Time10:45 |
CaseCASE65128 | Date1627-12-27 | Time13:00 |
CaseCASE66225 | Date1628-05-30 | Time16:00 |
CaseCASE67386 | Date1628-11-20 | Time10:45 |
CaseCASE67928 | Date1629-03-18 | Time13:00 |
CaseCASE69595 | Date1629-10-19-1629-10-20 | Time??:?? |
CaseCASE70256 | Date1630-03-17 | Time13:45 |
CaseCASE23260 | Date1630-11-04 | Time14:50 |
CaseCASE73316 | Date1631-11-09 | Time09:30 |
CaseCASE74247 | Date1632-04-06 | Time18:45 |
CaseCASE74496 | Date1632-05-02 | Time10:00 |
CaseCASE74542 | Date1632-05-07 | Time16:00 |
CaseCASE74552 | Date1632-05-08 | Time07:40 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network