Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1598-01-28 or 1599-01-28 (12:30) or 1597-02-01 (17:30)
Death: 1632-09-23 (?-11:59)
Spouses:Young Lady Dorothy Temple [Mrs Dorothy Temple [Lea]] [Young Mrs Temple], c. 10 October 1615 & Lady Frances Temple [Lady Temple [the younger]], 26 April 1630
Residences:‘England > Buckinghamshire > Stantonbury’, c. 10 November 1612, 28 July 1618, 20 April 1627, 15 May 1632 & 15 June 1632‘England > Buckinghamshire > Stowe (parish) > Stowe (village)’, c. 4 March 1615, 10 October 1615 & 1 March 1621‘England > Buckinghamshire > Biddlesden (parish) > Biddlesden (village)’, c. 20 November 1629
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE42505 | Date1615-10-06 | Time16:30 |
CaseCASE42527 | Date1615-10-10 | Time17:00 |
CaseCASE42553 | Date1615-10-16 | Time10:45 |
CaseCASE47179 | Date1618-07-28 | Time06:30 |
CaseCASE48106 | Date1619-01-21 | Time09:00 |
CaseCASE52087 | Date1621-03-01 | Time12:00 |
CaseCASE54310 | Date1622-05-27 | Time14:00 |
CaseCASE58367 | Date1624-05-05 | Time10:40 |
CaseCASE61664 | Date1626-02-25 | Time07:30 |
CaseCASE63702 | Date1627-04-20 | Time08:45 |
CaseCASE63785 | Date1627-05-05 | Time07:30 |
CaseCASE64762 | Date1627-10-12 | Time10:00 |
CaseCASE66235 | Date1628-05-31 | Time17:30 |
CaseCASE66704 | Date1628-07-29 | Time09:45 |
CaseCASE69743 | Date1629-11-20 | Time12:30 |
CaseCASE70228 | Date1630-03-14 | Time08:00 |
CaseCASE70274 | Date1630-03-18 | Time16:00 |
CaseCASE70596 | Date1630-04-26 | Time14:20 |
CaseCASE70720 | Date1630-05-06 | Time08:30 |
CaseCASE71656 | Date1631-03-26 | Time18:20 |
CaseCASE72147 | Date1631-05-20 | Time05:45 |
CaseCASE74621 | Date1632-05-15 | Time07:20 |
CaseCASE74626 | Date1632-05-15 | Time09:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network