Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1563-05-05-1560-04-08 (est.)
Death: Not recorded in the casebooks
Spouse:Mr John Mansell, c. 25 January 1606
Residences:‘England > Buckinghamshire > Haversham (parish) > Haversham (village)’, c. 6 July 1602, 4 September 1602, 3 March 1603, 24 March 1603, 23 December 1603, 4 May 1604, 24 October 1604, 21 January 1605, 2 October 1606, 28 March 1609, 7 April 1609, 9 April 1609, 14 April 1609, 21 May 1610, 24 May 1610, 27 February 1612 & 5 March 1612
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE17454 | Date1602-07-06 | Time16:00 |
CaseCASE17845 | Date1602-09-04 | Time15:50 |
CaseCASE14556 | Date1603-03-03 | Time13:55 |
CaseCASE14692 | Date1603-03-24 | Time10:15 |
CaseCASE27278 | Date1606-05-18 | Time18:30 |
CaseCASE27694 | Date1606-07-01 | Time12:00 |
CaseCASE34032 | Date1608-09-02 | Time10:00 |
CaseCASE34269 | Date1608-10-25 | Time15:00 |
CaseCASE35024 | Date1609-03-28 | Time17:20 |
CaseCASE39270 | Date1612-02-27 | Time?-09:38 |
CaseCASE39303 | Date1612-03-05 | Time07:30 |
CaseCASE43186 | Date1616-04-13 | Time16:00 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network