Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1581-09-15 (08:00)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Chicheley (parish) > Chicheley (village)’, c. 31 May 1611‘England > Northamptonshire > Cosgrove’, c. 14 June 1622 & 11 September 1622
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE24585 | 1610-04-29 | 17:30 | patient | Mrs Mansell | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE24693 | 1610-05-06 | 06:00 | patient | Mrs Mansell | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE25705 | 1610-12-10 | 09:45 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE37578 | 1611-02-20 | 08:15 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE37613 | 1611-02-26 | 08:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE37614 | 1611-02-26 | 08:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Nativity |
| CASE37440 | 1611-05-30 | 06:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE38179 | 1611-05-31 | 09:20 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE39540 | 1612-04-03 | 15:00 | patient | Mrs Mansell | Self, Mrs Mansell | Sex, family and generation (Marital prospects) Unknown (Unknown) | Horary |
| CASE40227 | 1612-08-17 | 16:20 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
| CASE40368 | 1612-09-15 | 08:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |


Social relationship network
This person is part of a large social network that may be slow to display.
Filter network