Personal details | Case details | Social network
Sex: Male
Birth: 1573-04-23-1573-10-04 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Northamptonshire > Passenham (parish) > Deanshanger (manor in the parish of Passenham)’, c. 22 April 1601, 8 May 1605, 5 September 1606, 11 April 1607, 12 October 1607, 14 October 1607 & 5 October 1608
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE19243 | 1601-04-22 | 15:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE28959 | 1605-05-08 | 12:30 | querent, patient | Self | Self | Medical > Diseases of the mind (Weeping, Troubled, Distempered (passions), Mind, Lightheaded (passions)) | Horary |
CASE28085 | 1606-09-05 | 10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE31158 | 1607-04-11 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE32245 | 1607-10-12 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE32260 | 1607-10-14 | 09:15 | querent, patient | Self, Richardson | Self, Richardson | Medical (Not specified in question) | Horary |
CASE34187 | 1608-10-05 | 10:40 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network