Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1574-04-11-1585-01-26 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Tyringham with Filgrave (parish) > Tyringham in the parish of Tyringham with Filgrave’, c. 10 April 1604, 25 February 1605, 12 June 1613, 13 June 1619, 11 April 1629, 12 January 1632 & 26 January 1634‘England > Bedfordshire > Podington (parish) > Hinwick (hamlet)’, c. 2 November 1607, 2 July 1609 & 27 April 1610‘England > Buckinghamshire > Olney (parish) > Olney (village; now part of Milton Keynes)’, c. 18 May 1622
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE21034 | 1603-10-10 | 14:00 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE21019 | 1604-04-10 | 13:30-17:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE21036 | 1604-04-12 | 11:40 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE32384 | 1607-11-02 | 11:15 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE34647 | 1609-01-01 | 12:30 | querent, patient | Self | Self | Medical > Treatment (Whether to be let blood) | Horary |
CASE37282 | 1610-04-27 | 08:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE41521 | 1613-06-12 | 15:00 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE48983 | 1619-06-13 | 10:50 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE61966 | 1626-04-06 | 09:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE65833 | 1628-04-17 | 09:30 | querent | Self | Mr William Tyrringham | Medical (Not specified in question) | Horary |
CASE68148 | 1629-04-11 | 07:20 | querent, patient | Self | Self | Medical > Illnesses (named) (Took a cold) Medical > Symptoms (specified) > Respiratory problems (Cough) | Horary |
CASE68155 | 1629-04-11 | 13:40 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE68156 | 1629-04-13 | 10:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE68160 | 1629-04-13 | 10:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE68179 | 1629-04-14 | 15:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE68309 | 1629-04-29 | 15:30 | querent, patient | Self | Self | Medical > Treatment (Treatment follow-up) | Horary |
CASE26424 | 1631-05-22-1632-09-23 | ??:?? | third party | Mr Richard Napier [the nephew] [Sir Richard Napier] | Mr Richard Napier [the nephew] [Sir Richard Napier] | Sex, family and generation (Romantic relations) | Interrogation (Visit) |
CASE72536 | 1631-07-13 | 18:00 | querent, patient | Self | Self | Medical > Parts of the body > Torso (Liver) Medical > Symptoms (specified) > Burning and inflamed (Hot) Medical > Symptoms (specified) > Urinary problems (Hot urine) | Horary |
CASE73270 | 1631-10-28 | 13:40 | querent | Self | Mrs Anne Tyrringham [Napier] | Medical (Not specified in question) | Horary |
CASE73365 | 1631-11-17 | 17:20 | querent, patient | Self, Mrs Anne Tyrringham [Napier] | Self, Mrs Anne Tyrringham [Napier] | Medical > Symptoms (specified) > Wind (Wind) Medical > Parts of the body > Torso (Belly) Medical > Treatment (Treatment follow-up) Medical > Parts of the body > Head and neck (Teeth) | Horary |
CASE73614 | 1632-01-12 | 13:15 or 13:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE75705 | 1632-10-22-1634-04-01 | 15:00- | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Communications (Visits) | Diary |
CASE76188 | 1632-12-22 | 09:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE77987 | 1633-08-05 | 16:00 | querent, patient | Self | Self | Personal affairs > Communications (Gifts) | Diary |
CASE78761 | 1634-01-26 | 13:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE78763 | 1634-01-27 | 15:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE78768 | 1634-01-28 | 16:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE79035 | 1634-04-19 | 15:00 | querent, patient | Self | Self | Medical > Illness (general) (Not well) | Horary |
CASE79426 | 1635-07-20 | 15:00 | querent | Self | Mrs Elizabeth Tyrringham | Medical (Uncategorised) | Horary |
CASE79733 | 1640-07-16 | 16:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE79562 | 1640-08-07 | 11:30 | querent | Self | Mrs Elizabeth Mordaunt | Medical (Not specified in question) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE21038 | 1604-04-12 | 11:39 |
CASE21960 | 1605-02-25 | 11:30 |
CASE33204 | 1608-04-02 | 10:00 |
CASE36098 | 1609-07-02 | 12:30 |
CASE37280 | 1610-04-26 | 10:15 |
CASE38613 | 1611-08-29 | 13:40 |
CASE50903 | 1620-05-20 | 16:20 |
CASE54199 | 1622-05-18 | 11:00 |
CASE64815 | 1627-10-22 | 08:45 |
CASE65852 | 1628-04-19 | ?-08:20 |
CASE66068 | 1628-05-12 | 12:00 |
CASE67401 | 1628-11-22 | 09:40 |
CASE22718 | 1630-08-20 | 15:20 |
CASE76310 | 1633-01-15 | 10:00 |
CASE26430 | 1633-06-24-1633-08-14 | ??:?? |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network