Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > Northamptonshire > Gayton’, c. 30 May 1615
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE26529 | 1606-01-02-1606-01-03 | 14:15-09:50 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Gerence James [Marks] | Personal affairs > Business affairs (Preferment) | Interrogation (Receiving message) |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE36050 | 1609-06-26 | 07:34 |
CASE37545 | 1611-02-11 | 10:00 |
CASE41932 | 1615-05-30 | 08:30 |
CASE42243 | 1615-08-19 | 10:00 |
CASE58585 | 1624-06-01 | 13:30 |
CASE61441 | 1625-12-30 | 10:00 |
CASE63153 | 1627-01-31 | 14:30 |
CASE63561 | 1627-04-06 | 12:20 |
CASE64046 | 1627-06-12 | 10:20 |
CASE64743 | 1627-10-09 | 12:00 |
CASE66140 | 1628-05-20 | 15:25 |
CASE66970 | 1628-09-04 | 17:00 |
CASE68033 | 1629-03-30 | 18:00 |
CASE68940 | 1629-07-10 | 10:00 |
CASE69978 | 1630-01-21 | 17:00 |
CASE22259 | 1630-06-24 | 12:00 |
CASE74573 | 1632-05-09 | 15:00 |
CASE74612 | 1632-05-14 | 08:30 |
CASE75098 | 1632-07-16 | 10:30 |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network