Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1558-12-27-1558-08-15 (est.)
Death: 1633-08-25 or 1633-08-25 or 1633-08-25
Spouses:Mrs Ogle, c. 26 December 1607
Residences:‘England > Northamptonshire > Whittlewood Forest’, c. 22 August 1607, 14 May 1615, 10 January 1618 & 18 February 1628‘England > Northamptonshire > Potterspury (parish) > Wakefield Lodge, Potterspury’, c. 12 January 1608, 20 September 1615, 15 November 1616, 3 August 1633, 8 August 1633 & 16 August 1633‘England > Northamptonshire > Brownsworth Green (in Whittlewood Forest)’, c. 14 February 1632
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type | 
|---|---|---|---|---|---|---|---|
| CASE30400 | 1606-12-26 | 14:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE41863 | 1615-05-14 | 09:15 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE42449 | 1615-09-20 | 08:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE44423 | 1617-03-12 | 14:40 | querent | Self | Mrs Elizabeth Ogle | Medical > Diseases of the mind (Not specified in question) | Horary | 
| CASE44503 | 1617-03-21 | 13:45 | querent | Self | Mrs Elizabeth Ogle | Medical > Parts of the body > Torso (Stomach) Medical > Symptoms (specified) > Sleep problems (Sleeplessness) Medical > Symptoms (specified) > Fevers, chills and sweating (Sweating, Cold) | Horary | 
| CASE77969 | 1633-08-03 | 09:15 | querent, patient | Self | Self | Medical > Symptoms (specified) > Lame, numb or paralysed (Numbness, Cannot use part) Medical > Parts of the body > Limbs and joints (Arms) | Horary | 
| CASE77986 | 1633-08-05 | 15:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE78001 | 1633-08-08 | 10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE78023 | 1633-08-12 | 07:39 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE78060 | 1633-08-16 | 15:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
| CASE78064 | 1633-08-17 | 08:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary | 
Mentioned indirectly in consultation
| Case | Date | Time | 
|---|---|---|
| CASE31948 | 1607-08-22 | 15:25 | 
| CASE32478 | 1607-12-26 | 15:26 | 
| CASE32554 | 1608-01-12 | 11:15 | 
| CASE32989 | 1608-03-09 | 11:00 | 
| CASE33312 | 1608-04-13 | 07:00 | 
| CASE36824 | 1609-12-30 | 08:40 | 
| CASE37547 | 1611-02-11 | 11:20 | 
| CASE37548 | 1611-02-11 | 11:30 | 
| CASE38601 | 1611-08-27 | 14:30 | 
| CASE42595 | 1615-10-26 | 14:00 | 
| CASE42681 | 1615-12-01 | 13:20 | 
| CASE43566 | 1616-06-25 | 09:25 | 
| CASE44093 | 1616-11-15 | 12:00 | 
| CASE45606 | 1617-10-16 | 09:40 | 
| CASE45917 | 1618-01-02 | 09:45 | 
| CASE45936 | 1618-01-10 | 11:00 | 
| CASE46456 | 1618-04-24 | 11:30 | 
| CASE49915 | 1619-11-08 | 08:00 | 
| CASE50405 | 1620-03-19 | 08:16 | 
| CASE50504 | 1620-04-04 | 09:00 | 
| CASE50537 | 1620-04-11 | 08:30 | 
| CASE51705 | 1620-10-24 | 08:45 | 
| CASE52279 | 1621-04-18 | 08:45 | 
| CASE60992 | 1625-08-22 | 09:20 | 
| CASE63708 | 1627-04-20 | 13:25 | 
| CASE65387 | 1628-02-18 | 11:00 | 
| CASE66166 | 1628-05-24 | 08:00 | 
| CASE66323 | 1628-06-11 | 10:30 | 
| CASE69471 | 1629-09-28 | 14:50 | 
| CASE73791 | 1632-02-14 | 10:25 | 
| CASE78087 | 1633-08-20 | 14:15 | 
 
               

Social relationship network
Double click on node to go to that person’s page.
Filter network