Personal details | Case details | Social network
Sex: Female
Birth: 1575-03-07 (05:30 approx.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > London > Warwick Lane (EC4M)’, c. 6 May 1601
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE19601 | 1601-05-06 | 14:50 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) Personal affairs > Predictive (General predictions) | Horary |
CASE9235 | 1601-05-06 | 14:50 | querent, patient | Self | Self | Personal affairs > Predictive (General predictions) | Horary |
CASE9302 | 1601-05-18 | 10:20 | querent, patient | Self | Self | Personal affairs > Business affairs (Finance and property) | Horary |
CASE9362 | 1601-06-03 | 08:00 | querent, patient | Self | Self | Personal affairs > Business affairs (Finance and property) | Horary |
CASE9642 | 1601-08-20 | 07:00-08:00 | querent, patient | Self | Self | Personal affairs > Predictive (General predictions) | Nativity |
CASE9678 | 1601-09-02 | 18:30 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
CASE9771 | 1601-10-07 | 10:30 | third party | John Collins | John Collins | Unknown (Unknown) | Horary |
CASE9832 | 1601-10-26 | 13:30 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE9862 | 1601-11-27 | 10:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network