Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residence:‘England > Bedfordshire > Salford’, c. 18 April 1626
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE42402 | 1615-09-15 | 14:00 | querent | Self | Anonymous | Sex, family and generation (Pregnancy) Medical (Medical counsel, Uncategorised) Medical > Illnesses (named) (Dropsy) | Horary |
CASE60133 | 1625-04-06 | 04:50 | querent | Self | Young Lady Catherine Longueville [Mrs Catherine Carey] | Medical (Not specified in question) | Horary |
CASE60358 | 1625-04-30 | 06:30 or 06:40 | querent | Self | Young Lady Catherine Longueville [Mrs Catherine Carey] | Medical (Not specified in question) | Horary |
CASE61222 | 1625-10-28 | 14:00-15:30 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Communications (Visits) | Interrogation (Visit) |
CASE70447 | 1630-04-09 | 14:30 | querent | Self, Mrs Hacket | Mr Thomas Audley | Medical > Symptoms (specified) > Wasting (Consumed, Wasting) | Horary |
CASE70504 | 1630-04-16 | 14:30 | querent | Self | Robert Berry | Medical (Not specified in question) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE40772 | 1613-01-13 | 12:30 |
CASE44943 | 1617-05-18 | 09:00 |
CASE45075 | 1617-06-05 | 06:45 |
CASE47286 | 1618-08-12 | 15:30 |
CASE50348 | 1620-03-09 | 10:30 |
CASE53206 | 1621-10-04 | 14:00 |
CASE53258 | 1621-10-18 | 11:20 |
CASE53455 | 1622-01-03 | 10:39 |
CASE53765 | 1622-03-26 | 11:20 |
CASE55245 | 1622-11-07 | 15:00 |
CASE56255 | 1623-05-07 | 08:00 |
CASE57174 | 1623-10-02 | 07:45 |
CASE57444 | 1623-11-28 | 10:40 |
CASE58314 | 1624-04-28 | 11:45 |
CASE59804 | 1625-02-17 | 11:30 |
CASE61054 | 1625-10-01 | 11:00 |
CASE61127 | 1625-10-11 | 11:45 |
CASE61197 | 1625-10-25 | 12:00 |
CASE61354 | 1625-11-30 | 11:40 |
CASE61366 | 1625-12-02 | 11:00 |
CASE61427 | 1625-12-26 | 12:39 |
CASE61823 | 1626-03-22 | 11:00 |
CASE61827 | 1626-03-22 | 13:00 |
CASE62090 | 1626-04-18 | 11:30 |
CASE63231 | 1627-02-15 | 15:00 |
CASE64849 | 1627-10-29 | 11:00 |
CASE66560 | 1628-07-11 | 11:45 |
CASE66820 | 1628-08-16 | 12:45 |
CASE67375 | 1628-11-19 | 11:38 or 11:39 |
CASE68142 | 1629-04-10 | 13:00 |
CASE68840 | 1629-06-26 | 13:30 or 14:20 |
CASE69157 | 1629-08-11 | 11:38 |
CASE69301 | 1629-08-31 | 13:20 |
CASE70182 | 1630-03-09 | 07:30 |
CASE70892 | 1630-05-24 | 11:00 |
CASE22279 | 1630-06-26 | 07:00 |
CASE22629 | 1630-08-07 | 06:40 |
CASE22661 | 1630-08-09 | 15:00 |
CASE23117 | 1630-10-07 | 12:20 |
CASE23145 | 1630-10-13 | 15:20 or 15:30 |
CASE23147 | 1630-10-14 | 15:00 |
CASE72031 | 1631-05-09 | 13:30 |
CASE72420 | 1631-06-27 | 14:00 |
CASE72695 | 1631-08-16 | 14:00 |
CASE73482 | 1631-12-10 | 13:00 |
CASE73943 | 1632-03-06 | 08:00 |
CASE74012 | 1632-03-13 | 16:00 |
CASE75500 | 1632-09-15 | 14:00 |
CASE75737 | 1632-10-22 | 10:30 |
CASE77746 | 1633-06-29 | 16:30 |
CASE77763 | 1633-07-02 | 10:30 |
CASE77764 | 1633-07-02 | 10:30 |
CASE78282 | 1633-09-20 | 13:30 |
CASE78491 | 1633-10-21 | 13:00 |
CASE79072 | 1634-06-03 | 10:00 |
Social relationship network