Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1590-04-09-1592-04-07 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Loughton (now part of Milton Keynes)’, c. 10 April 1620, 11 April 1620, 4 November 1620, 7 May 1625 & 17 May 1632
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE50533 | Date1620-04-10 | Time10:25 |
CaseCASE50550 | Date1620-04-11 | Time17:45 |
CaseCASE51753 | Date1620-11-04 | Time09:40 |
CaseCASE60196 | Date1625-04-12 | Time08:45 |
CaseCASE60421 | Date1625-05-07 | Time07:45 |
CaseCASE71069 | Date1630-12-03 | Time12:30 |
CaseCASE74642 | Date1632-05-17 | Time11:30 |
CaseCASE76218 | Date1632-12-29 | Time12:40 |
Social relationship network
Double click on node to go to that person’s page.
Filter network