Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1549-10-09-1544-09-06 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Meppershall (parish) > Meppershall (village)’, c. 8 October 1610, 20 March 1613 & 18 January 1616‘England > Bedfordshire > Clophill (parish) > Cainhoe (hamlet)’, c. 13 June 1615 & 23 June 1619‘England > Bedfordshire > Flitton and Silsoe (parish) > Wrest (a manor in the parish of Silsoe)’, c. 19 February 1616
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE24398 | Date1615-03-21 | Time13:30 |
CaseCASE42008 | Date1615-06-13 | Time13:00 |
CaseCASE42293 | Date1615-08-25 | Time13:20 |
CaseCASE42853 | Date1616-02-19 | Time10:15 |
CaseCASE42940 | Date1616-03-06 | Time14:00 |
CaseCASE43087 | Date1616-03-27 | Time13:00 |
CaseCASE44508 | Date1617-03-22 | Time11:30 |
CaseCASE44676 | Date1617-04-14 | Time11:25 |
CaseCASE45605 | Date1617-10-16 | Time09:00 |
CaseCASE45610 | Date1617-10-16 | Time11:20 |
CaseCASE45671 | Date1617-10-28 | Time11:00 |
CaseCASE47293 | Date1618-08-13 | Time10:20 |
CaseCASE47624 | Date1618-10-12 | Time12:00 |
CaseCASE49066 | Date1619-06-23 | Time11:30 |
CaseCASE49808 | Date1619-10-13 | Time11:30 |
CaseCASE50461 | Date1620-03-30 | Time10:00 |
CaseCASE52168 | Date1621-03-19 | Time11:20 |
CaseCASE52702 | Date1621-06-22 | Time10:15 |
CaseCASE52821 | Date1621-07-12 | Time11:00 |
CaseCASE53180 | Date1621-09-25 | Time10:00 |
CaseCASE53450 | Date1622-01-01 | Time11:39 |
CaseCASE54174 | Date1622-05-15 | Time06:30 or 06:39 |
CaseCASE54169 | Date1622-05-15 | Time11:40 |
CaseCASE54719 | Date1622-07-31 | Time06:00 |
CaseCASE60561 | Date1625-06-01 | Time08:25 |
Social relationship network
Double click on node to go to that person’s page.
Filter network