Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1590-04-13-1593-02-23 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Northamptonshire > Bradden’, c. 12 April 1620, 23 August 1627, 24 February 1632, 20 April 1632 & 4 June 1632
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE50554 | 1620-04-12 | 12:30 | querent, patient | Self | Self | Medical (Not specified in question) Medical > Diseases of the mind (Not specified in question) | Horary |
CASE64504 | 1627-08-23 | 11:20 | querent, patient | Self | Self, St John, Mrs St John | Medical (Not specified in question) | Horary |
CASE73866 | 1632-02-24 | 12:40 | querent, patient | Self | Self | Medical > Women’s matters > Menstrual problems (Menstruation) Medical > Treatment (Treatment) Medical > Symptoms (specified) > Pain and pricking (Pain) Medical > Parts of the body > Torso (Belly, Stomach) | Horary |
CASE74373 | 1632-04-20 | 09:30 | querent | Self | Mrs Frances Matthews | Medical (Not specified in question) | Horary |
CASE74768 | 1632-06-04 | 10:38 | querent | Self | Mr John Matthews | Medical > Diseases of the mind (Melancholy) Medical > Symptoms (specified) > Sleep problems (Sleepiness) Medical > Symptoms (specified) > Eating and drinking problems (Problems with appetite) Medical > Illnesses (named) (Ague) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE73867 | 1632-02-24 | 12:50 |
Social relationship network
Double click on node to go to that person’s page.
Filter network