Personal details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Bletsoe (parish) > Bourne End (in the parish of Bletsoe)’, c. 13 February 1619‘England > Bedfordshire > Souldrop’, c. 4 October 1619‘England > Bedfordshire > Bletsoe (parish) > Bletsoe (village)’, c. 6 February 1620, 24 January 1628 & 6 July 1632‘England > Bedfordshire > Roxton (parish) > Roxton (village)’, c. 2 January 1628
Case details
Not involved in any cases as a querent, patient or third party
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE48227 | 1619-02-13 | 10:30 |
CASE49761 | 1619-10-04 | 13:20 |
CASE50245 | 1620-02-06 | 08:30 |
CASE51145 | 1620-06-30 | 10:45 |
CASE51481 | 1620-08-31 | 11:00 |
CASE63214 | 1627-02-12 | 16:39 |
CASE63217 | 1627-02-13 | 08:00 |
CASE65145 | 1628-01-02 | 14:00 |
CASE65240 | 1628-01-24 | 13:40 |
CASE65624 | 1628-03-25 | 14:00 |
CASE65625 | 1628-03-25 | 14:00 |
CASE67036 | 1628-09-16 | 18:00 |
CASE67037 | 1628-09-17 | 06:15 |
CASE67575 | 1629-01-12 | 15:00 |
CASE67993 | 1629-03-25 | 08:00 |
CASE73275 | 1631-10-31 | 13:00 |
CASE75020 | 1632-07-06 | 13:30 |
CASE75462 | 1632-09-06 | 13:40 |
Social relationship network
Double click on node to go to that person’s page.
Filter network