Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1565-03-10-1568-04-12 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE8818 | 1601-02-16 | 17:00 | patient | Mrs Alice Scot [Blague] | Self | Medical > Illness (general) (Disease) | Horary |
CASE8888 | 1601-03-09 | 09:20 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE8897 | 1601-03-20 | 09:15 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
CASE9020 | 1601-04-13 | 16:15 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
CASE9176 | 1601-04-28 | 12:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE9250 | 1601-05-07 | 20:40 | querent | Self | George Carey [Lord Chamberlain] | Medical > Prognosis (Life or death (medical)) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE9773 | 1601-10-07 | 09:30 |
Social relationship network
Double click on node to go to that person’s page.
Filter network