Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1583-10-13-1584-08-30 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Walton (parish, now part of Milton Keynes)’, c. 12 October 1626, 20 February 1627, 17 March 1628, 4 November 1628, 17 August 1629 & 25 October 1631
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE62921 | 1626-10-12 | 10:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE65552 | 1628-03-17 | 15:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE66011 | 1628-05-06 | 19:39 | querent | Self | Mr William Beale | Medical (Not specified in question) | Horary |
| CASE73247 | 1631-10-25 | 13:50 | querent, patient | Self | Self | Medical > Symptoms (specified) > Lesions and abscesses (Boils) | Horary |
| CASE78145 | 1633-08-31 | 11:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |


Social relationship network
Double click on node to go to that person’s page.
Filter network