Personal details | Case details | Social network
Sex: Female
Birth: 1586-05-08-1593-07-09 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Hertfordshire > Pirton’, c. 7 May 1623, 4 September 1623 & 15 September 1623‘England > Oxfordshire > Pyrton’, c. 15 October 1623 & 8 April 1624‘England > Wiltshire > Stratford-sub-Castle’, c. 2 May 1628 & 1 September 1632
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE56258 | 1623-05-07 | 11:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE57016 | 1623-09-04 | 11:30 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE57080 | 1623-09-15 | 12:15 | querent, patient | Self | Self | Medical > Diseases of the mind (Melancholy) | Horary |
CASE57275 | 1623-10-15 | 11:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE58099 | 1624-04-08 | 13:30 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE65982 | 1628-05-02 | 17:00 | querent, patient | Self | Self | Medical > Diseases of the mind (Not specified in question) | Horary |
CASE68206 | 1629-04-17 | 10:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE75043 | 1632-07-10 | 08:00 | querent, patient | Self | Self | Medical > Current state (Curable) Medical > Diseases of the mind (Not specified in question) | Horary |
CASE75434 | 1632-09-01 | 08:39 | querent, patient | Self | Self | Medical > Diseases of the mind (Melancholy) Medical > Witchcraft and devil (Strange affliction) | Horary |
Social relationship network