Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Occupations:‘Medical practitioner’, c. 1 December 1597, 24 March 1610, 12 January 1619, 22 March 1620, 19 February 1621, 20 November 1628, 23 June 1629, 2 December 1630 & 6 September 1631‘Doctor’, c. 20 December 1628‘Physician’, c. 9 January 1630
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE2889 | Date1597-12-01 | Time10:45 |
CaseCASE37334 | Date1610-03-24-1610-03-29 | Time??:?? |
CaseCASE48064 | Date1619-01-12 | Time13:45 |
CaseCASE50417 | Date1620-03-22 | Time10:00 |
CaseCASE52050 | Date1621-02-19 | Time19:15 or 19:20 |
CaseCASE67503 | Date1628-12-20 | Time15:00 |
CaseCASE68822 | Date1629-06-23 | Time16:00 |
CaseCASE69938 | Date1630-01-09-1630-01-11 | Time??:?? |
CaseCASE71066 | Date1630-12-02 | Time13:20 |
CaseCASE72875 | Date1631-09-06 | Time14:20 |
CaseCASE74898 | Date1632-06-19 | Time13:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network