Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: Not recorded in the casebooks
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Bedfordshire > Bletsoe (parish) > Bletsoe (village)’, c. 21 May 1605‘England > Huntingdonshire > King's Ripton’, c. 6 July 1608
Case details
Mentioned indirectly in consultation
CaseCase | DateDate | TimeTime |
---|---|---|
CaseCASE29073 | Date1605-05-21 | Time10:00 |
CaseCASE33698 | Date1608-07-06 | Time11:20 |
CaseCASE25594 | Date1610-11-07 | Time14:00 |
CaseCASE25812 | Date1611-01-12 | Time11:30 |
CaseCASE37502 | Date1611-01-12 | Time11:30 |
CaseCASE45362 | Date1617-07-28 | Time14:00 |
CaseCASE48072 | Date1619-01-14 | Time11:00 |
Social relationship network
Double click on node to go to that person’s page.
Filter network